The Property Debt Page displays essential terms for the loans on each of your properties. Loan balances, interest rates, hedges, and covenant requirements are all there for quick reference. Additionally, many terms are tied to critical dates where they are displayed in a timeline.
Every property debt page is editable and viewable by Company Admin and Property Admin on specific properties.
Populating Debt Template
1. Navigate to the bottom of this page and click the paperclip next to click the Debt_Data_Template_Customer_Data to download this file.
2. Populate the template with your debt information. Each row is a loan on a specific property and each column is a field. (Refer to the guide below on how to populate each of the column fields). In particular, ensure that the property name in the first column is spelled exactly as the property name is written in Dottid.
3. You may copy debt information from an existing internal company spreadsheet into the template, but please ensure that all fields are in the correct column with the appropriate value type and none of the column names are altered. The upload will fail if the columns are mismatched.
4. Add as many loans as you need. Note, currently only one loan per property is allowed.
Notes on Column Fields:
Column | Required | Notes |
Property | Yes | Ensure property names match names in Dottid exactly in order for loan to be tied to the correct property |
Maturity Date | Yes | Maturity date of the loan |
Close Date | Yes | Can be either the close date of the loan or date of first loan payment |
Lender | Yes | Lender Name |
Initial Funding | Yes | Amount funded at the start of the loan term, excluding any future advances |
Additional Advances | No | Future funded committed by lender. Will be added to initial funding to calculate total Loan Commitment |
Prepayment Open | No | The date when the loan can be paid without penalty |
Rate Type | Yes | Floating or Fixed or only acceptable options |
Floating Index | Yes on Floating Rate Type | If loan is floating, then enter benchmark index name. Acceptable entries are: "SOFR", "30D Average SOFR", "30D Term SOFR", "3 Month SOFR", "30D LIBOR", "Prime" |
Interest Rate Spread | Yes on Floating Rate Type | On a floating rate loan, the interest rate amount charged by the lender above the floating index rate. |
Hedge Type | No | The only hedge type that can be recorded at this time is a rate cap. If there is a rate cap on the loan, enter "Rate Cap". Otherwise leave empty. |
Strike Rate | No | If a rate cap exists, this is the strike rate of the rate cap. |
Hedge Maturity | No | If a rate cap exists, this is the maturity of the rate cap. |
Fixed Coupon Rate | Yes on Fixed Rate Type | If the loan is fixed, this is the interest rate. |
Amortization | No | The number of years between 1 to 40 that the loan amortizes over. Displays only for fixed rate loans. |
Interest Only Period | No | The number of months, starting from the close date, that there is an interest only period. If interest only for entire term, enter number of months of entire term. Displays only on fixed rate loans. |
DSCR Min | No | If there is a DSCR test covenant, enter it here. Up to two decimal places, e.g. "1.25" |
DSCR Next Test Date | No | Date of the next DSCR test. |
DSCR Test Frequency | No | Frequency of DSCR tests. Reminder notifications will be sent out at this frequency. Acceptable values are "Monthly", "Quarterly", "Semi-Annually", "Annually" |
Debt Yield Min | No | If there is a Debt Yield test covenant, enter it here. Enter up to four decimal places "0.0825" or "8.25%" |
Debt Yield Next Test Date | No | Date of the next Debt Yield test. |
Debt Yield Test Frequency | No | Frequency of Debt Yield tests. Reminder notifications will be sent out at this frequency. Acceptable values are "Monthly", "Quarterly", "Semi-Annually", "Annually" |
LTV Max | No | If there is a LTV test covenant, enter it here. Enter up to four decimal places "0.6500" or "65.00%" |
LTV Next Test Date | No | Date of the next LTV test. |
LTV Test Frequency | No | Frequency of LTV tests. Reminder notifications will be sent out at this frequency. Acceptable values are "Monthly", "Quarterly", "Semi-Annually", "Annually" |
Ext Opt 1 Term | No | Length of extension option in number of months. If not extension option exists leave blank. |
Ext Opt 1 Notice | No | Advance notice required by lender to exercise option, in number of days. |
Ext Opt 1 DSCR Min | No | DSCR requirement to exercise extension option |
Ext Opt 1 Debt Yield Min | No | Debt Yield requirement to exercise extension option |
Ext Opt 1 LTV Max | No | LTV requirement to exercise extension option |
Ext Opt 2 Term | No | Length of extension option in number of months. If not extension option exists leave blank. |
Ext Opt 2 Notice | No | Advance notice required by lender to exercise option, in number of days. |
Ext Opt 2 DSCR Min | No | DSCR requirement to exercise extension option |
Ext Opt 2 Debt Yield Min | No | Debt Yield requirement to exercise extension option |
Ext Opt 2 LTV Max | No | LTV requirement to exercise extension option |
Ext Opt 3 Term | No | Length of extension option in number of months. If not extension option exists leave blank. |
Ext Opt 3 Notice | No | Advance notice required by lender to exercise option, in number of days. |
Ext Opt 3 DSCR Min | No | DSCR requirement to exercise extension option |
Ext Opt 3 Debt Yield Min | No | Debt Yield requirement to exercise extension option |
Ext Opt 3 LTV Max | No | LTV requirement to exercise extension option |
Notes | No | General notes to add regarding loan terms or requirements. |
WHAT'S NEXT
Click the button below to now upload your completed Debt Template!
How to Create a Support Ticket
If support is needed for anything please submit a support ticket. Include a brief note about the issue(s) and Select the Checkbox to Authorize Dottid Support to edit your Properties for 7 Days and click Submit.
Debt Data Template Download
Debt information is uploaded through an Excel template file. Download the template below: